Читать «В схватке с «волчьими стаями». Эсминцы США: война в Атлантике» онлайн - страница 331

Теодор Роско

Экипаж: 156 человек

DE-339 John C. Butler Consolidated, Orange 5.10.43 11.12.43 31.3.44

DE-340 O’Flaherty Consolidated, Orange 4.10.43 14.12.43 8.4.44

DE-341 Raymond Consolidated, Orange 3.11.43 8.1.44 15.4.44

DE-342 Richard W. Suesens Consolidated, Orange 1.11.43 11.1.44 24.4.44

DE-343 Abercrombie Consolidated, Orange 8.11.43 14.1.44 1.5.44

DE-344 Oberrender Consolidated, Orange 8.11.43 18.1.44 11.5.44

DE-345 Robert Brazier Consolidated, Orange 16.11.43 22.1.44 8.5.44

DE-346 Edwin A. Howard Consolidated, Orange 15.11.43 25.1.44 25.5.44

DE-347 Jesse Rutherford Consolidated, Orange 22.11.43 29.1.44 31.5.44

DE-348 Key Consolidated, Orange 14.12.43 12.2.44 5.6.44

DE-349 Gentry Consolidated, Orange 13.12.43 15.2.44 14.6.44

DE-350 Traw Consolidated, Orange 19.12.43 12.2.44 20.6.44

DE-351 Maurice J. Manuel Consolidated, Orange 22.12.43 19.2.44 30.6.44

DE-352 Naifeh Consolidated, Orange 29.12.43 29.2.44 4.7.44

DE-353 Doyle C. Barnes Consolidated, Orange 11.1.44 4.3.44 13.7.44

DE-354 Kenneth M. Willeth Consolidated, Orange 10.1.44 7.3.44 19.7.44

DE-355 Jaccard Consolidated, Orange 25.1.44 18.3.44 26.7.44

DE-356 Lloyd E. Acree Consolidated, Orange 24.1.44 21.3.44 1.8.44

DE-357 George E. Davis Consolidated, Orange 15.2.44 8.4.44 11.8.44

DE-358 Mack Consolidated, Orange 14.2.44 11.4.44 16.8.44

DE-359 Woodson Consolidated, Orange 7.3.44 29.4.44 24.8.44

DE-360 Johnnie Hutchins Consolidated, Orange 6.3.44 2.5.44 28.8.44

DE-361 Walton Consolidated, Orange 21.3.44 20.5.44 4.9.44

DE-362 Rolf Consolidated, Orange 20.3.44 23.5.44 7.9.44

DE-363 Pratt Consolidated, Orange 11.4.44 1.6.44.9.44

DE-364 Rombach Consolidated, Orange 10.4.44 6.6.44 20.9.44

DE-365 McGinty Consolidated, Orange 3.5.44 5.8.44 25.9.44

DE-366 Alwin C. Cockrell Consolidated, Orange 1.5.44 8.8.44 7.10.44

DE-367 French Consolidated, Orange.5.44 17.6.44 9.10.44

DE-368 Cecil J. Doyle Consolidated, Orange 12.5.44 1.7.44 16.10.44

DE-369 Thaddeus Parker Consolidated, Orange 23.5.44 26.8.44 25.10.44

DE-370 John L. Williamson Consolidated, Orange 22.5.44 29.8.44 31.10.44

DE-371 Presley Consolidated, Orange 6.6.44 19.8.44 7.11.44

DE-372 Williams Consolidated, Orange 5.6.44 22.8.44 11.11.44

DE-373 William C. Lawe Consolidated, Orange –

DE-374 Lloyd Thomas Consolidated, Orange –

DE-375 Keppler Consolidated, Orange –

DE-376 Kleinsmith Consolidated, Orange –

DE-377 Henry W. Tucker Consolidated, Orange –

DE-378 Weiss Consolidated, Orange –

DE-379 Francovich Consolidated, Orange –

DE-402 Richard S. Bull Brown Sbdg., Houston 18.8.43 16.11.43 26.2.44

DE-403 Richard M. Rowell Brown Sbdg., Houston 18.8.43 17.11.43 9.3.44

DE-404 Eversole Brown Sbdg., Houston 15.9.43 3.12.43 21.3.44

DE-405 Dennis Brown Sbdg., Houston 15.9.43 4.12.43 20.3.44

DE-406 Edmonds Brown Sbdg., Houston 1.11.43 17.12.43 3.4.44

DE-407 Shelton Brown Sbdg., Houston 1.11.43 18.12.43 4.4.44

DE-408 Straus Brown Sbdg., Houston 18.11.43 30.12.43 6.4.44

DE-409 La Prade Brown Sbdg., Houston 18.11.43 31.12.43 20.4.44

DE-410 Jack Miller Brown Sbdg., Houston 29.11.43.10.1.44 13.4.44

DE-411 Stafford Brown Sbdg., Houston 29.11.43 11.1.44 19.4.44